Residential Sales
|
 | |
|
| Property: | Hillcrest View |
| Ref No.: | 025 |
| Price: | €175,000 |
| Bedrooms: | Three bedrooms |
| Address: | Hillcrest View, Lucan, Co. Dublin |
|  | |
|
| Property: | Mattie |
| Ref No.: | 012 |
| Price: | €1,175,000 |
| Bedrooms: | Six bedrooms, 4 bathrooms |
| Address: | Mattie, Steelstown, Rathcoole, Co. Dublin |
|  | |
|
| Property: | 10 Springhill Avenue |
| Ref No.: | 047 |
| Price: | Offers in the region of €479,000 |
| Bedrooms: | 3 Bedrooms with built-in wardrobes |
| Address: | 10 Springhill Avenue, Blackrock, Co. Dublin |
|  | |
|
| Property: | 29 Chestnut Court |
| Ref No.: | 0189 |
| Price: | €160,000 |
| Bedrooms: | |
| Address: | 29 Chestnut Court
Navan
Co. Meath |
|  | |
|
| Property: | 43 Rathbawn Avenue |
| Ref No.: | 014 |
| Price: | €155,000 |
| Bedrooms: | Three Bedrooms |
| Address: | 43 Rathbawn Avenue, Castlebar, Co . Mayo |
|  | |
|
| Property: | Mount Eagle |
| Ref No.: | 088 |
| Price: | €525,000 |
| Bedrooms: | Four Bedrooms |
| Address: | Mount Eagle, Leopardstown Heights, Dublin 18 |
|  | |
|
| Property: | Mahon Lodge |
| Ref No.: | 047 |
| Price: | €395,000 |
| Bedrooms: | Four Bedrooms |
| Address: | Mahon Lodge, Clonbonny, Athlone, Co. Westmeath |
|  | |
|
| Property: | Fintavin |
| Ref No.: | 045 |
| Price: | SOLD |
| Bedrooms: | Three bedrooms |
| Address: | Fintavin, Ballyjamesduff, Co. Cavan |
|  | |
|
| Property: | Doocarrick |
| Ref No.: | 017 |
| Price: | €150,000 |
| Bedrooms: | Four bedrooms |
| Address: | Doocarrick, Cootehill, Co. Cavan |
|  | |
|
| Property: | 65 The Fairways |
| Ref No.: | 016 |
| Price: | €135,000 |
| Bedrooms: | Four bedrooms |
| Address: | 65 The Fairways, Tubbercurry, Co. Sligo |
|  | |
|
| Property: | 67 The Avenue |
| Ref No.: | 015 |
| Price: | €150,000 |
| Bedrooms: | Two bedrooms |
| Address: | 67 The Avenue, Meadowvale, Arklow, Co. Wicklow |
|  | |
|
| Property: | Heather Valley Lodge |
| Ref No.: | 013 |
| Price: | SALE AGREED |
| Bedrooms: | Four bedrooms & one ensuite |
| Address: | Heather VAlley Lodge, Drumminabo, Westport |
|  | |
|
| Property: | 13 Coolmine Lawn |
| Ref No.: | 087 |
| Price: | SOLD |
| Bedrooms: | Three bedrooms |
| Address: | 30 Coolmine Lawn, Coolmine, Dublin 15 |
|  | |
|
| Property: | 16 Mount Eagle Lawn |
| Ref No.: | 059 |
| Price: | SALE AGREED |
| Bedrooms: | Four Bedrooms |
| Address: | 16 Mount Eagle Lawn, Leopardstown Heights, Dublin 18 |
|  | |
|
| Property: | 40 Watson Avenue |
| Ref No.: | 096 |
| Price: | Asking Price €439,000 |
| Bedrooms: | Four Bedrooms |
| Address: | 40 Watson Avenue, Killiney, Co. Dublin |
|  | |
|
| Property: | 102 Ballinteer Park |
| Ref No.: | 046 |
| Price: | €800,000 |
| Bedrooms: | Three bedrooms & Workshop |
| Address: | 102 Ballinteer Park
Ballinteer
Dublin 16 |
|  | |
|
| Property: | 17 Glenall |
| Ref No.: | 074 |
| Price: | €125,000 |
| Bedrooms: | Three bedrooms |
| Address: | 17 Glenall , Borris On Ossory, Co. Laois |
|  | |
|
| Property: | 99 St. Cronans Avenue |
| Ref No.: | 087 |
| Price: | €260,000 |
| Bedrooms: | Three bedrooms |
| Address: | 99 St Cronans Avenue, Swords, Co. Dublin |
|  | |
|
| Property: | 100 Stradbally Road |
| Ref No.: | 041 |
| Price: | €350,000 |
| Bedrooms: | Two Bedrooms, Four Offices |
| Address: | 100 Stradbally Road, Athy, Co. Kildare |
|  | |
|
| Property: | Apartment 48 Newmans Mill |
| Ref No.: | 048 |
| Price: | €150,000 |
| Bedrooms: | Three Bedrooms |
| Address: | Apartment 48 Newmans Mill, Athboy, Co. Meath |
|  | |
|
| Property: | 7 The Brambles |
| Ref No.: | 013 |
| Price: | Sale Agreed |
| Bedrooms: | Four bedrooms |
| Address: | 74 The Brambles, Castle Park, Mallow, Co. Cork |
|  | |
|
| Property: | 74 College Park Way |
| Ref No.: | 0012 |
| Price: | €429,500 |
| Bedrooms: | Three bedrooms |
| Address: | 74 College Park Way, Ballinteer, Dublin 16 |
|  | |
|
| Property: | 24 Whites Villas |
| Ref No.: | 014 |
| Price: | SALE AGREED |
| Bedrooms: | Two Bedrooms |
| Address: | 24 Whites Villas, Dalkey, Co. Dublin |
|  | |
|
| Property: | Carlanstown |
| Ref No.: | 014 |
| Price: | €190,000 |
| Bedrooms: | Three Bedrooms |
| Address: | Carlanstown, Kells, Co. Meath |
|  | |
|
| Property: | Aughamore - Leitrim |
| Ref No.: | 011 |
| Price: | Offers in the region of €150,000 |
| Bedrooms: | Six bedrooms |
| Address: | Antfield, Annaduff, Aughamore, Co. Leitrim |
|  | |
|
| Property: | Meadow Vale |
| Ref No.: | 0018 |
| Price: | €250,000 |
| Bedrooms: | SITE |
| Address: | Meadow Vale, Clonkeen Road, Blackrock, Co. Dublin |
|
| |
Ref No.: 012
Property: Mattie
Address: Mattie, Steelstown, Rathcoole, Co. Dublin
Bedrooms: Six bedrooms, 4 bathrooms
Price: €1,175,000
Details:Entrance Hall 1.53m x 14.2m
Lounge 6.3m x 5.48m
With parquet flooring. Fireplace
Ante-Room 4.37m x 3.66m
with parquet flooring
Study 4.05m x 4.17m
with sliding door to back garden
East-wing Hall 2.2m x 6.65m
With Parquet Flooring
Kitchen/Breakfast 6.32m x 8.6m
With modern fitted floor and wall units, island unit, fridge/freezer alcove, and plumbing. Sliding doors to rear garden. Door to front wing.
Front Wing
Bedroom #6 2.43m x 8.6m
With built-in wardrobes
Bedroom #5 5.17m x 3.92m
With built-in wardrobes
Bedroom #4 3.62m x 3.89m
With built-in wardrobes & en-suite bathroom
East-wing
Utility Room 2.7m x 4.03m
With built-in wall & floor units. Plumbing for washing machine. To rear of property.
Utility #2 2.4m x 6.09m
With fully-fitted sauna room
Bathroom 2.5m x 3.14m
With WC,WHB & walk-in shower - tiled
Ballroom 7.63m x 9.4m
With Parquet flooring. Integrated bar with service counter. Plumbed. Sliding doors to front of property at triple-garage.
Front Wing
Bathroom 2.54m x 2.5m
With tiled floor, partially tiled walls. 4-piece suite including separate shower cubicle
Bedroom #3 3.63m x 4.18m
With built-in wardrobes
Bedroom #2 5.16m x 3.85m
With built-in wardrobes & sliding door to garden
Bedroom #2 Ensuite 3.00m x 2.00m
Stepped. WC, WHB, shower cubicle. Tiled floor and walls
Bedroom #1 Master 5.40m x 3.95m
With built-in wardrobes and sliding door to rear – at swimming pool
Master Ensuite 3.75m x 3.76mWith feature double-width bath, WC/WHB
Services
Telephone connection. Cable TV. Alarm system. Security motorised entrance gates.
Floor Area c. 341.61 sq.m. / 3677 sq.ft.
Price
€1, 175,000
Viewing
Strictly by Appointment only with the Sole Agent.
Directions
On N7 westbound, take Exit 5 after Rathcoole. At top of slip road, turn to right of roundabout. Continue for c. 400m to T-junction at top. Turn left. C. 150m on right-hand side is the entrance to ‘Mattie’ residence, with curved walls & double gates.
|