Residential Sales
|
 | |
|
| Property: | 19 Vale View Drive |
| Ref No.: | 08744 |
| Price: | €115,000 |
| Bedrooms: | Three Bedrooms |
| Address: | 19 Vale View Drive
On St. Helena's Road
Finglas
Dublin 11 |
|  | |
|
| Property: | 26 Patrick's Avenue |
| Ref No.: | 00441 |
| Price: | SALE AGREED |
| Bedrooms: | Three Bedrooms |
| Address: | 26 St. Patricks Avenue
Carlow |
|  | |
|
| Property: | 130 The Elms |
| Ref No.: | 08536 |
| Price: | €530,000 |
| Bedrooms: | Three Bedrooms |
| Address: | 130 The Elms, Mount Merrion Avenue, Blackrock, Co. Dublin |
|  | |
|
| Property: | 5 Hayden's Park Way |
| Ref No.: | 011 |
| Price: | 195,000 |
| Bedrooms: | Two Bedrooms |
| Address: | 5 Hayden's Park Way
Lucan
Co. Dublin
|
|  | |
|
| Property: | 28 The Stables |
| Ref No.: | 08 |
| Price: | SALE AGREED |
| Bedrooms: | Three Bedrooms |
| Address: | 28 The Stables, Kill, Co. Kildare |
|  | |
|
| Property: | Dunquin |
| Ref No.: | 7 |
| Price: | SALE AGREED |
| Bedrooms: | Three Bedrooms |
| Address: | Dunquin, Teltown Road, Donaghpatrick, Co.Meath |
|  | |
|
| Property: | Hillview |
| Ref No.: | 5 |
| Price: | SALE AGREED |
| Bedrooms: | Four Bedrooms |
| Address: | Hillview, Leiter, Bailieborough, Co. Cavan |
|  | |
|
| Property: | Apt 24 Castlegate Square |
| Ref No.: | 089 |
| Price: | €205,000 |
| Bedrooms: | |
| Address: | Apt 24 Castlegate Square, Adamstown, Lucan, Co. Dublin |
|  | |
|
| Property: | Kildallogue |
| Ref No.: | 022 |
| Price: | €130,000 |
| Bedrooms: | Four Bedrooms |
| Address: | Kildallogue, Strokestown, Co. Roscommon |
|  | |
|
| Property: | 33 St Vincent's Park |
| Ref No.: | 083 |
| Price: | €395,000 |
| Bedrooms: | Two Bedroom & One Store room in the Attic |
| Address: | 33 St. Vincents Park
Blackrock
Co. Dublin |
|  | |
|
| Property: | Apartment 10, 1 Jervis Street |
| Ref No.: | 059 |
| Price: | €225,000 |
| Bedrooms: | Two bedrooms |
| Address: | Apartment 10,
1 Jervis Street, Dublin 1 |
|  | |
|
| Property: | Apt 111 Carrig Court |
| Ref No.: | 018 |
| Price: | SALE AGREED |
| Bedrooms: | Two bedrooms |
| Address: | Apt 111 Carrig Court, Fortunestown Lane, Citywest, Co. Dublin |
|  | |
|
| Property: | Coolum Lodge |
| Ref No.: | 017 |
| Price: | SALE AGREED |
| Bedrooms: | Three bedrooms |
| Address: | Coolum Lodge, Croagh, Co. Limerick |
|  | |
|
| Property: | 27 The Close |
| Ref No.: | 016 |
| Price: | SOLD |
| Bedrooms: | Two Bedrooms with built-in wardrobess |
| Address: | 27 The Close, Straffan Wood, Maynooth, Co. Kildare |
|  | |
|
| Property: | Apt 21 Swanward Court |
| Ref No.: | 015 |
| Price: | €110,000 |
| Bedrooms: | One bedroom apartment |
| Address: | Apt 21 Swanward Court, Parnell Road, Dublin 8 |
|  | |
|
| Property: | Apartment 25 Inis Clair |
| Ref No.: | 014 |
| Price: | SALE AGREED |
| Bedrooms: | One bedroom with built-in wardrobe |
| Address: | Apartment 25 Inis Clair, Kildysart Road, Ennis , Co. Clare |
|  | |
|
| Property: | 9 Upper Prince Edward Terrace |
| Ref No.: | 016 |
| Price: | €825,000 |
| Bedrooms: | Eight Double Bedrooms - Converted into Apartments |
| Address: | 9 Upper Prince Edward Terrace, Blackrock, Co. Dublin |
|  | |
|
| Property: | Kill Abbey House |
| Ref No.: | 046 |
| Price: | Offers in the region of €192,500 |
| Bedrooms: | Two bedrooms |
| Address: | Kill Abbey House, Kill Abbey, Deansgrange, Co. Dublin |
|  | |
|
| Property: | 15 Comeragh Crescent |
| Ref No.: | 074 |
| Price: | SOLD |
| Bedrooms: | Three Bedrooms |
| Address: | 15 Comeragh Crescent, Dungarvan, Co. Waterford |
|  | |
|
| Property: | Ballysilla |
| Ref No.: | 062 |
| Price: | SOLD |
| Bedrooms: | Site / Farmhouse |
| Address: | Ballysilla, Ballymurn, Co. Wexford |
|  | |
|
| Property: | 20 St. Catherines Close |
| Ref No.: | 065 |
| Price: | €150,000 |
| Bedrooms: | Three bedrooms |
| Address: | 20 St. Catherines Close
Rush
Co. Dublin |
|  | |
|
| Property: | 40 Curzon Street |
| Ref No.: | 067 |
| Price: | SALE AGREED |
| Bedrooms: | Two Bedrooms |
| Address: | 40 Curzon Street, South Circular Road, Dublin 8 |
|  | |
|
| Property: | 66 Barrettstown Meadow |
| Ref No.: | 065 |
| Price: | €390,000 |
| Bedrooms: | Five bedrooms, Two Reception Rooms |
| Address: | 66 Barrettstown Meadow, Roseberry, Newbridge, Co. Kildare |
|  | |
|
| Property: | Hillcrest View |
| Ref No.: | 025 |
| Price: | SOLD |
| Bedrooms: | Three bedrooms |
| Address: | Hillcrest View, Lucan, Co. Dublin |
|  | |
|
| Property: | Mattie |
| Ref No.: | 012 |
| Price: | SALE AGREED |
| Bedrooms: | Six bedrooms, 4 bathrooms |
| Address: | Mattie, Steelstown, Rathcoole, Co. Dublin |
|  | |
|
| Property: | Doocarrick |
| Ref No.: | 017 |
| Price: | €105,000 |
| Bedrooms: | Four bedrooms |
| Address: | Doocarrick, Cootehill, Co. Cavan |
|  | |
|
| Property: | 67 The Avenue |
| Ref No.: | 015 |
| Price: | €105,000 |
| Bedrooms: | Two bedrooms |
| Address: | 67 The Avenue, Meadowvale, Arklow, Co. Wicklow |
|  | |
|
| Property: | 102 Ballinteer Park |
| Ref No.: | 046 |
| Price: | €550,000 |
| Bedrooms: | Three bedrooms & Workshop |
| Address: | 102 Ballinteer Park, Ballinteer, Dublin 16 |
|  | |
|
| Property: | 17 Glenall |
| Ref No.: | 074 |
| Price: | €65,000 |
| Bedrooms: | Three bedrooms |
| Address: | 17 Glenall , Borris On Ossory, Co. Laois |
|  | |
|
| Property: | 99 St. Cronans Avenue |
| Ref No.: | 087 |
| Price: | €185,000 |
| Bedrooms: | Three bedrooms |
| Address: | 99 St Cronans Avenue, Swords, Co. Dublin |
|  | |
|
| Property: | Aughamore - Leitrim |
| Ref No.: | 011 |
| Price: | SOLD |
| Bedrooms: | Six bedrooms |
| Address: | Antfield, Annaduff, Aughamore, Co. Leitrim |
|  | |
|
| Property: | Meadow Vale |
| Ref No.: | 0018 |
| Price: | €250,000 |
| Bedrooms: | SITE |
| Address: | Meadow Vale, Clonkeen Road, Blackrock, Co. Dublin |
|
| |
Ref No.: 08744
Property: 19 Vale View Drive
Address: 19 Vale View Drive
On St. Helena's Road
Finglas
Dublin 11
Bedrooms: Three Bedrooms
Price: €115,000
Details:
PARTICULARS & Measurements
Lounge /
Diningroom c.7.35m x 3.26m With tiled floor & brick fireplace.
Kitchen/ 5.42m x 3.00m With modern fitted wall & floor units. Plumbing.
Breakfastroom Integrated fridge & freezer appliances.
Office / Study c.2.50m x 2.00m to rear of hallway.
First Floor
Bedroom No. 1 3.86m x 5.31m With built-in wardrobes. Wooden flooring.
Master
Bedroom No. 2 3.48m x 3.34m With built-in wardrobes. Wooden flooring.
Bedroom No. 3 2.97m x 2.43m With single built-in wardrobes. Wooden flooring.
Bathroom c.1.88m x 1.8m With WC, WHB, shower cubicle with Triton
T90 Si electric shower.
Windows Double-glazed (20mm panes) uPVC frames throughout.
Garden Front Garden- c. 11.4m x 5.40m in driveway paving.
Rear Garden c. 3.00m x 5.00m paved in patio between extension
block-built games room / office to the rear. The total
length of the rear garden from the main house is
c.17.7m.
Central Heating Oil-fired central heating with radiators throughout
Services Main services connected to the property include mains sewer, mains water
and electricity.
Floor Area c.94.80 sq.m / 1020.41 sq.ft
Site Area c. 187.78 sq.m
Title We understand the property is held freehold
Price €120,000
Viewing Strictly by Appointment only.
Websites www.breslin.ie; www.myhome.ie; www.daft.ie
|