Commercial Property
|
 | |
|
| Property: | First Floor Offices 3-5 Carysfort Avenue |
| Ref No.: | 02147 |
| Price: | Rent €14000 per annum |
| Address: | First Floor Offices
3-5 Carysfort Avenue
Blackrock
Co. Dublin |
|  | |
|
| Property: | 18A Patrick Street |
| Ref No.: | 022116 |
| Price: | Rent €15,000 per annum exclusive of outgoings |
| Address: | 18A Patrick Street, Dun Laoghaire, Co. Dublin |
|  | |
|
| Property: | 24 Main Street - First Floor Return Office |
| Ref No.: | 008877 |
| Price: | RESERVED |
| Address: | 24 Main Street, Blackrock, Co. Dublin |
|  | |
|
| Property: | Marina House, First Floor Offices |
| Ref No.: | 055874 |
| Price: | Rent €12,000 per annum |
| Address: | Marina House, First Floor Office, 11-13 Clarence Street, Dun Laoghaire, Co. Dublin |
|  | |
|
| Property: | 11 Sydney Terrace |
| Ref No.: | 0922 |
| Price: | Rent €11,750 per month plus outgoings |
| Address: | 11 Sydney Terrace
Blackrock
Co. Dublin |
|  | |
|
| Property: | Unit 1A, The Mart |
| Ref No.: | 0952 |
| Price: | Rent €22,000 per annum |
| Address: | Unit 1A, The Mart, Leopardstown Road, Dublin 18 |
|  | |
|
| Property: | 14 Sussex Street |
| Ref No.: | 054 |
| Price: | RESERVED |
| Address: | 14 Sussex Street, Dun Laoghaire, Co. Dublin |
|  | |
|
| Property: | 30 Ardagh Grove |
| Ref No.: | 086 |
| Price: | Rent €14000 |
| Address: | 30 Ardagh Grove, Blackrock , Co. Dublin |
|  | |
|
| Property: | Ballinteer Park |
| Ref No.: | 032 |
| Price: | €550,000 |
| Address: | 102 Ballinteer Park, Ballinteer, Dublin 16 |
|  | |
|
| Property: | The Stork |
| Ref No.: | 049 |
| Price: | €16000 per annum |
| Address: | The Stork Newsagents, 18 Holles Street, Dublin 2 |
|  | |
|
| Property: | 17 Rock Hill |
| Ref No.: | 043 |
| Price: | RESERVED |
| Address: | 17 Rock Hill, Blackrock, Co. Dublin |
|  | |
|
| Property: | Rock House, Ground Floor Office |
| Ref No.: | 046 |
| Price: | Rent €17000 per annum |
| Address: | Rock House
Main Street
Blackrock
Co. Dublin |
|  | |
|
| Property: | 1st Floor, Marina House |
| Ref No.: | 036 |
| Price: | Rent €25,000 per annum |
| Address: | First Floor Office, Marina House, 11-13 Clarence Street, Dun Laoghaire, Co. Dublin |
|  | |
|
| Property: | First Floor, Marina House |
| Ref No.: | 035 |
| Price: | Rent €35, 000 per annum |
| Address: | First Floor Office
Marina House
11-13 Clarence Street
Dun Laoghaire
Co. Dublin |
|  | |
|
| Property: | Marina House |
| Ref No.: | 048 |
| Price: | Rent €120,000 per annum |
| Address: | Marina House, 11-13 Clarence Street, Dun Laoghaire, Co. Dublin |
|  | |
|
| Property: | 35 Deansgrange Road |
| Ref No.: | 082 |
| Price: | RESERVED |
| Address: | 35 Deansgrange Road, Deansgrange, Co. Dublin |
|  | |
|
| Property: | 34 Main Street |
| Ref No.: | 039 |
| Price: | RESERVED |
| Address: | Ground Floor Retail Unit, 34 Main Street, Blackrock, Co. Dublin |
|  | |
|
| Property: | 81 Main Street |
| Ref No.: | 53 |
| Price: | Five Offices Rooms Available |
| Address: | 81 Main Street, Blackrock, Co. Dublin |
|  | |
|
| Property: | Burgh Quay |
| Ref No.: | 052 |
| Price: | RESERVED |
| Address: | 11 Burgh Quay,
Dublin 2 |
|  | |
|
| Property: | Mews & Rear Office |
| Ref No.: | 014 |
| Price: | Rent €13,000 per annum |
| Address: | 24 Main Street, Blackrock, Co. Dublin |
|  | |
|
| Property: | 9 Poolbeg Street |
| Ref No.: | 058 |
| Price: | Rent €23000 |
| Address: | 1st & 2nd Floor, 9 Poolbeg Street, Dublin 2 |
|  | |
|
| Property: | Rock House |
| Ref No.: | 041 |
| Price: | LETTING AGREED |
| Address: | Second Floor Offices, Rock House , Main Street, Blackrock, Co. Dublin |
|  | |
|
| Property: | 12 Sussex Street |
| Ref No.: | 041 |
| Price: | RESERVED |
| Address: | 12 Sussex Street, Dun Laoghaire, Co. Dublin |
|  | |
|
| Property: | Pottery Business Centre |
| Ref No.: | 014 |
| Price: | Lease / Purchase |
| Address: | Pottery Business Centre, Pottery Road, Dun Laoghaire, Co. Dublin |
|  | |
|
| Property: | 40-42 Main Street |
| Ref No.: | 014 |
| Price: | €500 - 204 sq.ft - €600 -240 sq.t |
| Address: | 40-42 Main Street, Blackrock, Co. Dublin |
|
| |
Ref No.: 02147
Property: First Floor Offices 3-5 Carysfort Avenue
Address: First Floor Offices
3-5 Carysfort Avenue
Blackrock
Co. Dublin
Price: Rent €14000 per annum

Details:
Floor area
74. sq.m. / 800 sq.ft. net internal/lettable in 5 office rooms.
Office 1 14.5 sq.m/156 sq.ft. with sash window.
Office 2 9.76 sq.m. / 105 sq.ft. with sash-window.
Office 3 19.02 sq.m./204.73 sq.ft with glass-walls, sash window to
front of premises. Carpeted. Fitted wooden wall cabinets
Office 4 20.57 sq.m. / 221.4 sq.ft with 2 sash windows and antique
Fireplace
Office 5 9.41 sq.m. / 101.3 sq.m. with glass-wall and sash window.
Fittings The premises is fully fitted with glass-wall partitions,
Carpets, telephone system cabling, CAT5 network with 64-
port hub & data sockets throughout the premises.
Toilet Facilities WC & WHB to in rear-return area. Tiled floor. Storage
Units. Water heater.
Lease New lease on flexible terms
Building
Insurance To be confirmed. Payable by Lessee. Pro-rata
Business Rates Payable by Lessee. RV €76.18
Water Rates Payable by Lessee.
Rent €14,000 p.a. exclusive of all outgoings
References 2 trade references and 1 bank reference
Viewing By appointment only with the Sole Agent
|